Limited Time Sale$80.99 cheaper than the new price!!
| Management number | 222886930 | Release Date | 2026/05/09 | List Price | $54.00 | Model Number | 222886930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate hat for an active outdoor customer. This vented panama features a UV protective underbrim that provides ultimate protection from the sun. The chin strap feature makes it ideal for all outdoor activities. The tear drop bubble crown is a 4 1/2 inch tall pinch. The brim is 3 inches wide. This is the top selling Stetson outdoor style and is a featured style in the 150th. Anniversary collection from Stetson.
| UPC | 719280098415 |
|---|---|
| ASIN | B0000AUYV3 |
| Color | Natural |
| Theme | Sporty |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Team Name | Mit |
| character | Sports |
| Brand Name | Stetson |
| Brim Width | 3 Inches |
| Style Name | Stentson Airway Vented Panama Straw Hat |
| Unit Count | 1.00 Count |
| Fabric Type | Panama Straw |
| Item Weight | 0.3 Pounds |
| League Name | E-Sports |
| Manufacturer | Stetson Men's Headwear |
| Style Number | TSARWY-3830 |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | false |
| Material Type | panama straw |
| Occasion Type | Anniversary |
| Pattern Style | Solid |
| Item Type Name | Cowboy Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TSARWY-383081M0 |
| Product Care Instructions | NOT-Hand Washable |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00719280098415 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form