Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 224484613 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 224484613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F5W9RZZQ |
|---|---|
| Color | Light Pink |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | Nawgut |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 89% Polyester, 11% Spandex |
| Material Type | Polyester |
| Occasion Type | Halloween, disco proms, night out, nightclubs, parties |
| Pattern Style | Patterned |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Iron, Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form