Limited Time Sale$22.44 cheaper than the new price!!
| Management number | 210543656 | Release Date | 2026/04/02 | List Price | $14.96 | Model Number | 210543656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 716073668244 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Brand Name | MudGear |
| Unit Count | 2.0 Count |
| Item Weight | 3.52 ounces |
| Part Number | MG-PADARM-0101 |
| Manufacturer | MUDGEAR |
| Product Style | Padded Arm Sleeves |
| Number of Items | 2 |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine wash cold, air dry |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Injury Protection |
| Ultraviolet Light Protection | UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form