Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 224251607 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224251607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 737190002681 |
|---|---|
| ASIN | B019STF652 |
| Flavor | Kiwi Strawberry |
| Item Form | Powder |
| Brand Name | EFX Sports |
| Model Name | Sports Karbolyn Fuel |
| Unit Count | 35.3 Ounce |
| Dosage Form | Powder |
| Item Weight | 1 Kilograms |
| Manufacturer | EFX Sports |
| Model Number | 737190002681 |
| Container Type | Bottle, Canister |
| Item Dimensions | 4.87 x 4.87 x 7.62 inches |
| Number of Items | 1 |
| Product Benefits | Endurance |
| Material Features | Gluten Free, Sugar Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Karbolyn |
| Manufacturer Part Number | AAP113CK-1 |
| Total Servings Per Container | 18 |
| Global Trade Identification Number | 00737190002681 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form