Limited Time Sale$24.95 cheaper than the new price!!
| Management number | 224795856 | Release Date | 2026/05/09 | List Price | $16.64 | Model Number | 224795856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CL8WX33V |
|---|---|
| Color | Blue and Clear |
| Shape | Cylindrical |
| Theme | Fruit |
| Capacity | 22 Fluid Ounces |
| Brand Name | Cirkul |
| Model Name | Cirkul |
| Sport Type | Climbing, Soccer, Swimming, Tennis |
| Style Name | Stylish |
| Unit Count | 1.0 Count |
| Bottle Type | Standard Bottle |
| Reusability | Reusable |
| Finish Types | Clear |
| Manufacturer | Cirkul |
| Model Number | 850021373375 |
| Material Type | Plastic |
| Container Type | Bottle |
| Number of Items | 3 |
| Number of Packs | 1 |
| Subject Character | no subject character |
| Material Type Free | Free from Bisphenol F (BPF), Polyvinyl Chloride (PVC), Bis(2-ethylhexyl) Phthalate (DEHP), BPA Free, BPA Free, Bisphenol S (BPS) Free |
| Additional Features | Wide Mouth |
| Age Range Description | Adult |
| Item Dimensions W x H | 6"W x 7.87"H |
| Manufacturer Part Number | 850021373375 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Sports |
| Recommended Uses For Product | Recommended use: water consumption during exercise, daily use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form